Western BMA, Magadi Road north-west, boundary BMICAPA (east) and Magadi (west). 7 villages, Kodagihalli & Taverkere GPs. 145% decadal growth. Machohalli Industrial Area, BDA Kempegowda Layout, Jana Seva Vidya Kendra, BBMP SWM units, BMTC Depot. 24 Govt schools; healthcare gap.
The Existing Land Use Map and Proposed Land Use Map for this PD are in the Planning District Report (PDF). Open the document and go to this PD’s section; use the List of Figures to find “PD 39 Existing Land Use Map” and “PD 39 Proposed Land Use Map”.
| Land use Category | Area (in Ha) | Percentage to Total Area (%) |
|---|---|---|
| Residential | 83.89 | 4.84 |
| Commercial | 7.45 | 0.43 |
| Industrial | 51.58 | 2.98 |
| Quarry/ Mining Sites | 0.00 | 0.00 |
| Public & Semi Public | 29.64 | 1.71 |
| Unclassified | 0.00 | 0.00 |
| Public Utility | 0.00 | 0.00 |
| Parks & Open Spaces | 3.81 | 0.22 |
| Transport & Communication | 52.17 | 3.01 |
| Vacant | 393.46 | 22.70 |
| Agriculture | 1057.00 | 60.99 |
| Forest | 0.00 | 0.00 |
| Streams | 0.00 | 0.00 |
| Water Bodies | 46.45 | 2.68 |
| NGT Buffer | 0.00 | 0.00 |
| Other | 3.82 | 0.22 |
| Total | 1733.21 | 100.00 |
| Land use Category | Area (in Ha) | Percentage To Total Developable Area (%) |
|---|---|---|
| Residential | 1111.26 | 64.12 |
| Commercial | 44.54 | 2.57 |
| Industrial | 39.34 | 2.27 |
| Quarry/ Mining Sites | 0.00 | 0.00 |
| Public & Semi Public | 49.57 | 2.86 |
| Unclassified | 0.00 | 0.00 |
| Public Utility | 12.65 | 0.73 |
| Parks & Open Spaces | 17.33 | 1.00 |
| Transport & Communication | 193.40 | 11.16 |
| Vacant | 0.00 | 0.00 |
| Agriculture | 0.00 | 0.00 |
| Forest | 0.00 | 0.00 |
| Streams | 0.00 | 0.00 |
| Water Bodies | 42.81 | 2.47 |
| NGT Buffer | 217.71 | 12.56 |
| Other | 4.16 | 0.24 |
| Total Developable Area | 1732.77 | , |
Total PD Area 1733.21 Ha. Source: Revised Master Plan 2031 (Draft) Volume-4.
Road Development Plan, Public Transport System, Multimodal Interchange Stations, Parks and Open Spaces, Protection and Rejuvenation of Lakes and Streams, Area Redevelopment, Heritage Area Protection and Conservation, Physical Infrastructure, Disaster Mitigation.