South-west corner BMA, boundary with Magadi LPA. 10 villages, Chunchanakuppe GP. Big Banyan Tree (Dodda Alada Mara), 400 years, Kethohalli. Kumbalagodu State Forest south. 29.33% decadal growth. 86% agriculture. 24 schools; healthcare from adjoining PDs. Green Village Turf Cricket Koluru Gurarayanapura.
The Existing Land Use Map and Proposed Land Use Map for this PD are in the Planning District Report (PDF). Open the document and go to this PD’s section; use the List of Figures to find “PD 37 Existing Land Use Map” and “PD 37 Proposed Land Use Map”.
| Land use Category | Area (in Ha) | Percentage to Total Area (%) |
|---|---|---|
| Residential | 32.18 | 2.34 |
| Commercial | 1.24 | 0.09 |
| Industrial | 5.64 | 0.41 |
| Quarry/ Mining Sites | 15.82 | 1.15 |
| Public & Semi Public | 5.64 | 0.41 |
| Unclassified | 0.00 | 0.00 |
| Public Utility | 0.00 | 0.00 |
| Parks & Open Spaces | 1.10 | 0.08 |
| Transport & Communication | 26.54 | 1.93 |
| Vacant | 75.36 | 5.48 |
| Agriculture | 1176.91 | 85.58 |
| Forest | 0.00 | 0.00 |
| Streams | 0.00 | 0.00 |
| Water Bodies | 29.02 | 2.11 |
| NGT Buffer | 0.00 | 0.00 |
| Other | 4.80 | 0.35 |
| Total | 1375.25 | 100.00 |
| Land use Category | Area (in Ha) | Percentage To Total Developable Area (%) |
|---|---|---|
| Residential | 0.00 | 0.00 |
| Commercial | 0.00 | 0.00 |
| Industrial | 0.00 | 0.00 |
| Quarry/ Mining Sites | 0.00 | 0.00 |
| Public & Semi Public | 0.00 | 0.00 |
| Unclassified | 0.00 | 0.00 |
| Public Utility | 0.96 | 0.07 |
| Parks & Open Spaces | 0.00 | 0.00 |
| Transport & Communication | 0.00 | 0.00 |
| Vacant | 0.00 | 0.00 |
| Agriculture | 0.00 | 0.00 |
| Forest | 0.00 | 0.00 |
| Streams | 0.00 | 0.00 |
| Water Bodies | 0.00 | 0.00 |
| NGT Buffer | 0.00 | 0.00 |
| Other | 0.00 | 0.00 |
| Total Developable Area | 0.96 | , |
Total PD Area 1375.25 Ha. Source: Revised Master Plan 2031 (Draft) Volume-4.
Road Development Plan, Public Transport System, Multimodal Interchange Stations, Parks and Open Spaces, Protection and Rejuvenation of Lakes and Streams, Area Redevelopment, Heritage Area Protection and Conservation, Physical Infrastructure, Disaster Mitigation.